ReeceNichols SOLD More Homes in Olathe, Kansas
(For the past 12 months)
from Blogger http://ift.tt/2fgTHb5
from Blogger http://ift.tt/2fgTHb5
from Blogger http://ift.tt/2fjzbo9
• | Up 2.6% compared to the last month |
• | Up 6.8% compared to the last year |
• | Up 16.2% compared to the last month |
• | Up 38.7% compared to the last year |
• | Down 12.2% compared to the last month |
• | Up 71.4% compared to the last year |
• | Down 61.1% compared to the last month |
• | Down 30% compared to the last year |
• | Down 3.6% compared to the last month |
• | Up 9.2% compared to the last year |
• | Down 2.7% compared to the last month |
• | Down 5.3% compared to the last year |
• | Up 16% compared to the last month |
• | Down 36.9% compared to the last year |
from Blogger http://ift.tt/2ehxzJa
from Blogger http://ift.tt/2fcmv4D
from Blogger http://ift.tt/2fcd5Ww
• | 0% compared to the last month |
• | Up 24.3% compared to the last year |
• | Up 4.9% compared to the last month |
• | Up 7.5% compared to the last year |
• | Up 32.4% compared to the last month |
• | Up 73.1% compared to the last year |
• | Down 71.7% compared to the last month |
• | Down 56.7% compared to the last year |
• | Up 0.9% compared to the last month |
• | Up 2.6% compared to the last year |
• | Down 40% compared to the last month |
• | Down 48.6% compared to the last year |
• | Down 27.4% compared to the last month |
• | Down 29.7% compared to the last year |
from Blogger http://ift.tt/2enj9dz
• | Up 3.6% compared to the last month |
• | 0% compared to the last year |
• | Up 31.4% compared to the last month |
• | Up 11.7% compared to the last year |
• | Down 23.2% compared to the last month |
• | Up 26.5% compared to the last year |
• | Down 21.4% compared to the last month |
• | Down 5.7% compared to the last year |
• | Up 2.2% compared to the last month |
• | Down 2.8% compared to the last year |
• | Up 34.7% compared to the last month |
• | Up 146.2% compared to the last year |
• | Up 35% compared to the last month |
• | Down 22.2% compared to the last year |
from Blogger http://ift.tt/2evSp8g
• | Down 4.7% compared to the last month |
• | Down 4% compared to the last year |
• | Down 9.9% compared to the last month |
• | Up 14.3% compared to the last year |
• | Down 16.2% compared to the last month |
• | Down 5.3% compared to the last year |
• | Down 41.6% compared to the last month |
• | Down 35.9% compared to the last year |
Average Sold Price per Square Footage in September 2016:$113
• | Down 1.7% compared to the last month |
• | Down 1.7% compared to the last year |
• | Up 77.8% compared to the last month |
• | Down 28.9% compared to the last year |
*Based on 6 month trend – Rising/Falling/Remains Steady
• | Up 10.7% compared to the last month |
• | 0% compared to the last year |
*Buyer’s market: more than 6 months of inventory based on closed sales
Seller’s market: less than 3 months of inventory based on closed sales
Neutral market: 3 – 6 months of inventory based on closed sales
from Blogger http://ift.tt/2eLYoHw
• | Down 3.3% compared to the last month |
• | Down 3% compared to the last year |
• | Up 0.9% compared to the last month |
• | Up 10.8% compared to the last year |
• | Down 18.7% compared to the last month |
• | Up 9.5% compared to the last year |
• | Down 29.7% compared to the last month |
• | Down 20.2% compared to the last year |
Average Sold Price per Square Footage in September 2016:$116
• | Up 0.9% compared to the last month |
• | Up 1.8% compared to the last year |
• | 0% compared to the last month |
• | Down 4.3% compared to the last year |
*Based on 6 month trend – Rising/Falling/Remains Steady
• | Up 21.3% compared to the last month |
• | Down 9.5% compared to the last year |
*Buyer’s market: more than 6 months of inventory based on closed sales
Seller’s market: less than 3 months of inventory based on closed sales
Neutral market: 3 – 6 months of inventory based on closed sales
from Blogger http://ift.tt/2eqXbt6
• | 0% compared to the last month |
• | Up 31.3% compared to the last year |
• | Up 125% compared to the last month |
• | Up 28.6% compared to the last year |
• | Down 36.4% compared to the last month |
• | Up 16.7% compared to the last year |
• | Down 60% compared to the last month |
• | Down 71.4% compared to the last year |
Average Sold Price per Square Footage in September 2016:$96
• | Down 22% compared to the last month |
• | Down 7.7% compared to the last year |
• | Down 63.3% compared to the last month |
• | Down 62.3% compared to the last year |
*Based on 6 month trend – Rising/Falling/Remains Steady
• | Up 57.6% compared to the last month |
• | Up 11.2% compared to the last year |
*Buyer’s market: more than 6 months of inventory based on closed sales
Seller’s market: less than 3 months of inventory based on closed sales
Neutral market: 3 – 6 months of inventory based on closed sales
from Blogger http://ift.tt/2etQl30