Real Estate Stats for Lenexa, Kansas
Find out the value of your home in Lenexa, KS
from Blogger http://ift.tt/2hpCOMG
from Blogger http://ift.tt/2hpCOMG
from Blogger http://ift.tt/2h6nJP5
from Blogger http://ift.tt/2glfTSM
from Blogger http://ift.tt/2heOOxz
from Blogger http://ift.tt/2ggem0d
It is a Great Time to Sell in Gardner, KS – Gardner Homes For Sale Real Estate Stats – Gardner Kansas real estate stats
from Blogger http://ift.tt/2h2o9nI
from Blogger http://ift.tt/2guV1o2
• | Down 0.2% compared to the last month |
• | Up 2.7% compared to the last year |
• | Down 2% compared to the last month |
• | Up 9.6% compared to the last year |
• | Down 22.3% compared to the last month |
• | Down 1.5% compared to the last year |
• | Down 28.7% compared to the last month |
• | Down 27.2% compared to the last year |
• | 0% compared to the last month |
• | Up 6.5% compared to the last year |
• | Down 5% compared to the last month |
• | Down 17.4% compared to the last year |
• | Up 27.9% compared to the last month |
• | Up 3.8% compared to the last year |
from Blogger http://ift.tt/2f1od4J
• | Down 28.6% compared to the last month |
• | Down 28.6% compared to the last year |
• | Down 25% compared to the last month |
• | Up 50% compared to the last year |
• | Down 50% compared to the last month |
• | 0% compared to the last year |
• | Down 66.7% compared to the last month |
• | Up N/A compared to the last year |
• | Down 16.8% compared to the last month |
• | Up 6.8% compared to the last year |
• | Up 6.3% compared to the last month |
• | Down 63.8% compared to the last year |
• | Up 42.9% compared to the last month |
• | Down 25.7% compared to the last year |
from Blogger http://ift.tt/2eBnHtR
• | Down 50% compared to the last month |
• | Up N/A compared to the last year |
• | Down 75% compared to the last month |
• | 0% compared to the last year |
• | Down 71.4% compared to the last month |
• | 0% compared to the last year |
• | Down 50% compared to the last month |
• | 0% compared to the last year |
• | Up 11.7% compared to the last month |
• | Up 49.4% compared to the last year |
• | Up 550% compared to the last month |
• | Up 4% compared to the last year |
• | Up 70% compared to the last month |
• | Up N/A compared to the last year |
from Blogger http://ift.tt/2eALVnZ