ReeceNichols SOLD More Homes in Johnson County, Kansas
(For the past 12 months)
from Blogger http://ift.tt/2eHTLgF
from Blogger http://ift.tt/2eHTLgF
September 2016 is a Seller’s market in the Overland Park zip code 66210*
Home For Sale in September 2016: 37 homes.
September 2016 Average Sold Price per Square Footage is Neutral in the Overland Park zip code 66210*
Average Sold Price per Square Footage in September 2016:$105
September 2016 Average Days on Market trend Remains Steady in the Overland Park zip code 66210*
Average Days on Market in September 2016: 17
September 2016 is a Seller’s market in the Overland Park zip code 66210*
Months of Inventory based on Closed Sales in September 2016: 1.4
|
from Blogger http://ift.tt/2fjzIsn
from Blogger http://ift.tt/2ej2kxk
from Blogger http://ift.tt/2fgTHb5
from Blogger http://ift.tt/2fjzbo9
• | Up 2.6% compared to the last month |
• | Up 6.8% compared to the last year |
• | Up 16.2% compared to the last month |
• | Up 38.7% compared to the last year |
• | Down 12.2% compared to the last month |
• | Up 71.4% compared to the last year |
• | Down 61.1% compared to the last month |
• | Down 30% compared to the last year |
• | Down 3.6% compared to the last month |
• | Up 9.2% compared to the last year |
• | Down 2.7% compared to the last month |
• | Down 5.3% compared to the last year |
• | Up 16% compared to the last month |
• | Down 36.9% compared to the last year |
from Blogger http://ift.tt/2ehxzJa
from Blogger http://ift.tt/2fcmv4D
from Blogger http://ift.tt/2fcd5Ww
• | 0% compared to the last month |
• | Up 24.3% compared to the last year |
• | Up 4.9% compared to the last month |
• | Up 7.5% compared to the last year |
• | Up 32.4% compared to the last month |
• | Up 73.1% compared to the last year |
• | Down 71.7% compared to the last month |
• | Down 56.7% compared to the last year |
• | Up 0.9% compared to the last month |
• | Up 2.6% compared to the last year |
• | Down 40% compared to the last month |
• | Down 48.6% compared to the last year |
• | Down 27.4% compared to the last month |
• | Down 29.7% compared to the last year |
from Blogger http://ift.tt/2enj9dz
• | Up 3.6% compared to the last month |
• | 0% compared to the last year |
• | Up 31.4% compared to the last month |
• | Up 11.7% compared to the last year |
• | Down 23.2% compared to the last month |
• | Up 26.5% compared to the last year |
• | Down 21.4% compared to the last month |
• | Down 5.7% compared to the last year |
• | Up 2.2% compared to the last month |
• | Down 2.8% compared to the last year |
• | Up 34.7% compared to the last month |
• | Up 146.2% compared to the last year |
• | Up 35% compared to the last month |
• | Down 22.2% compared to the last year |
from Blogger http://ift.tt/2evSp8g